API Documentation
Base API URL:
https://api.deccord.com/api
Method | Endpoint | Description | Status |
---|---|---|---|
GET | /api/blocks | Retrieve the current block height from the blockchain | Available |
GET | /api/blocks/height/:height | Retrieve the hash of a block by its height | Available |
GET | /api/blocks/hash/:hash | Retrieve detailed information about a block by its hash | Available |
GET | /api/blockchain | Retrieve current blockchain information including network state and active softforks | Available |
GET | /api/getnetworkhashp | Returns the estimated network hashes per second | Available |
GET | /api/getsupply | Returns the total number of coins in circulation | Available |
GET | /api/tx/:txid | Returns detailed information about a transaction | Available |
GET | /api/address/balance/:address | Returns current balance information for an address | Available |
GET | /api/address/:address/transactions | Returns list of transactions for an address (Optional: ?limit=20) | Available |
More information can be found in our API Documentation